I live a double life. For 12 hours every day I’m a writer who covers the Angels, and the remaining 12 hours are spent as a prospect writer. On this day my worlds collide, as I can report to you fine readers about the Halos’ instructional league roster.
After the jump is the complete list of baby Angels participating in this fall’s instructional league. Games begin tomorrow and end on October 10. I’ll be scouting some of those games, so be on the lookout for some prospect coverage, which might be the only thing to read about the Angels come October.
| # | PITCHERS (21) | POS | B/T | HT | WT | DOB | 2012 TEAM | DRAFTED/SIGNED |
| 52 | Adams, Austin | RHP | R/R | 6’3″ | 210 | 5/5/91 | Orem | 2012, Rd. 8 |
| 58 | Alcantara, Alfonso | RHP | R/R | 6’2″ | 188 | 4/3/93 | DSL Angels | 2011, Dominican Rep. |
| 67 | Almonte, Yency | RHP | S/R | 6’3″ | 185 | 6/4/94 | AZL Angels | 2012, Rd. 17 |
| 53 | Alvarez, R.J. | RHP | R/R | 6’1″ | 200 | 6/8/91 | Cedar Rapids | 2012, Rd. 3 |
| 00 | Bedrosian, Cam | RHP | R/R | 6’0″ | 204 | 10/2/91 | Cedar Rapids | 2010, Rd. 1 |
| 37 | Boyd, Jake | RHP | R/R | 6’3″ | 200 | 1/6/90 | Orem | 2012, Rd. 38 |
| 64 | Bush, Garrett | RHP | R/R | 6’6″ | 200 | 10/11/90 | AZL Angels | 2012, Rd. 24 |
| 35 | Deloach, Tyler | LHP | R/L | 6’6″ | 240 | 4/12/91 | Orem | 2012, Rd. 26 |
| 63 | Fernandez, Arjenis | RHP | R/R | 6’4″ | 195 | 7/29/93 | AZL Angels | 2011, Dominican Rep. |
| 84 | Hatcher, Kenneth | RHP | R/R | 6’1″ | 205 | 5/4/90 | AZL Angels | 2012, Rd. 36 |
| 59 | Jimenez, Eswarlin | LHP | L/L | 6’1″ | 187 | 11/27/91 | Cedar Rapids | 2009, Dominican Rep. |
| 54 | Lowery, Pat | RHP | R/R | 6’5″ | 200 | 4/2/90 | Orem | 2012, Rd. 21 |
| 56 | Melo, Ivan | LHP | L/L | 6’1″ | 165 | 7/21/94 | DSL Angels | 2011, Dominican Rep. |
| 65 | Morin, Michael | RHP | R/R | 6’4″ | 200 | 5/3/91 | Orem | 2012, Rd. 13 |
| 99 | Mutz, Nick | RHP | R/R | 6’1″ | 190 | 6/15/90 | Cedar Rapids | 2011, Rd. 9 |
| 69 | O’Grady, Chris | LHP | L/L | 6’4″ | 220 | 4/17/90 | Orem | 2012, Rd. 10 |
| 57 | Perez, Gabriel | RHP | R/R | 6’0″ | 185 | 6/3/91 | Orem | 2009, Dominican Rep. |
| 96 | Reynolds, Danny | RHP | R/R | 6’0″ | 175 | 5/2/91 | Inland Empire | 2009, Rd. 6 |
| 62 | Santana, Francisco | LHP | L/L | 6’1″ | 158 | 1/2/93 | DSL Angels | 2010, Dominican Rep. |
| 60 | Sappington, Mark | RHP | R/R | 6’5″ | 209 | 11/17/90 | Orem | 2012, Rd. 5 |
| 76 | Scoggins, Reid | RHP | R/R | 6’3″ | 210 | 7/18/90 | AZL Angels | 2012, Rd. 15 |
| # | CATCHERS (6) | POS | B/T | HT | WT | DOB | 2012 TEAM | DRAFTED/SIGNED |
| 28 | Bemboom, Anthony | C | L/R | 6’2″ | 190 | 1/18/90 | Orem | 2012, Rd. 22 |
| 13 | Dalton, Ryan | C | R/R | 6’1″ | 205 | 7/24/91 | AZL Angels | 2012, Rd. 18 |
| 20 | Martinez, Sandy | C | S/R | 5’11″ | 175 | 7/18/92 | AZL Angels | 2010, Dominican Rep. |
| 66 | Patterson, Chase | C | R/R | 5’11″ | 185 | 9/11/93 | AZL Angels | 2012, Rd. 7 |
| 70 | Vivas, Enyelber | C | R/R | 6’1″ | 175 | 8/26/92 | DSL Angels | 2010, Venezuela |
| 36 | Wright, Zachary | C | R/R | 6’2″ | 200 | 1/10/90 | Cedar Rapids | 2012, Rd. 12 |
| # | INFIELDERS (9) | POS | B/T | HT | WT | DOB | 2012 TEAM | DRAFTED/SIGNED |
| 17 | Bolaski, Michael | 3B | R/R | 6’3″ | 185 | 2/5/92 | Orem | 2010, Rd. 23 |
| 16 | Eaves, Kody | 2B | L/R | 6’0″ | 170 | 7/8/93 | AZL Angels | 2012, Rd. 16 |
| 6 | Johnson, Sherman | 2B | L/R | 5’10″ | 185 | 7/15/90 | Orem | 2012, Rd. 14 |
| 12 | Lindsey, Taylor | 2B | L/R | 6’0″ | 195 | 12/2/91 | Inland Empire | 2010, Rd. 1s |
| 7 | Rondon, Jose | SS | R/R | 6’1″ | 160 | 3/3/94 | AZL Angels | 2011, Venezuela |
| 9 | Snyder, Michael | 3B | R/R | 6’4″ | 230 | 6/17/90 | Orem | 2012, Rd. 23 |
| 3 | Soto, Wendell | SS | S/R | 5’8″ | 150 | 5/11/92 | Orem | 2010, Rd. 3 |
| 34 | Stamets, Eric | SS | R/R | 6’0″ | 185 | 9/25/91 | Cedar Rapids | 2012, Rd. 6 |
| 32 | Yarbrough, Alex | 2B | S/R | 5’11″ | 180 | 8/3/91 | Cedar Rapids | 2012, Rd. 4 |
| # | OUTFIELDERS (7) | POS | B/T | HT | WT | DOB | 2012 TEAM | DRAFTED/SIGNED |
| 33 | Borenstein, Zachary | LF | L/R | 6’0″ | 205 | 7/23/90 | Cedar Rapids | 2011, Rd. 23 |
| 4 | Capote, Joel | CF | R/R | 5’10″ | 190 | 12/8/89 | Orem | 2012, Rd. 28 |
| 8 | Clarke, Chevy | CF | S/R | 5’11″ | 185 | 1/9/92 | Orem | 2010, Rd. 1 |
| 21 | Davis, Quinten | CF | R/R | 6’1″ | 180 | 8/1/92 | AZL Angels | 2012, Rd. 20 |
| 71 | Delgado, Natanael | CF | L/L | 6’1″ | 165 | 10/23/95 | DNP | 2012, Dominican Rep. |
| 18 | Walsh, Jonathan | RF | S/R | 6’3″ | 220 | 11/14/90 | Orem | 2012, Rd. 11 |
| 24 | Workman, Andy | RF | R/R | 6’1″ | 200 | 11/16/88 | Cedar Rapids | 2011, Rd. 34 |
Thanks for keeping fans updated on our Baby Angels. I look forward to reading your future prospect coverage.
We’ll have lots of prospect coverage here. I’m covering instructs and Arizona Fall League in the coming weeks, and Justin Millar will also add content in the prospect realm.
trying to follow the angels prospects at the instructional league.
What time do the games start each day?